<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Boston Snow Removal Services</title>
	<atom:link href="http://bostonsnowman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bostonsnowman.com</link>
	<description>in Boston and New England</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:25:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Boston Ski Party, Inc. completes management moves and plans the year. by Melody</title>
		<link>http://bostonsnowman.com/2011/10/05/boston-ski-party-inc-completes-management-moves-and-plans-the-year/comment-page-1/#comment-97</link>
		<dc:creator><![CDATA[Melody]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 23:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://bostonsnowman.com/?p=199#comment-97</guid>
		<description><![CDATA[AJ &#8211; tnkhas for the shout-out for BWP. Moreover, great job giving a little glimpse into the innovation that characterizes Boston.  It&#8217;s an outgrowth of all the amazing schools here, which attract such incredible talent, and the diversity of the population and the youthfulness. More than half of Boston residents are non-white, half are under age 35, and one out of every three is between 20 and 34.  That&#8217;s a lot of brainpower and energy as people spark off each other.  We see that in the BWP community, which cuts across sectors and countries of origin and professional disciplines more so than any other group we know of. One area I&#8217;m really interested in right now is 22@ in Barcelona, which is a really ambitious planned innovation district.  I&#8217;m interested in hearing from anyone in Boston who has been there and has an opinion on it.  I&#8217;m not looking for lengthy academic analyses (though that&#8217;s welcome too) &#8211; just your opinion, whatever form that takes.  I&#8217;m on twitter @connectorsRus or my email is .Thanks!Dave]]></description>
		<content:encoded><![CDATA[<p>AJ &#8211; tnkhas for the shout-out for BWP. Moreover, great job giving a little glimpse into the innovation that characterizes Boston.  It&#8217;s an outgrowth of all the amazing schools here, which attract such incredible talent, and the diversity of the population and the youthfulness. More than half of Boston residents are non-white, half are under age 35, and one out of every three is between 20 and 34.  That&#8217;s a lot of brainpower and energy as people spark off each other.  We see that in the BWP community, which cuts across sectors and countries of origin and professional disciplines more so than any other group we know of. One area I&#8217;m really interested in right now is 22@ in Barcelona, which is a really ambitious planned innovation district.  I&#8217;m interested in hearing from anyone in Boston who has been there and has an opinion on it.  I&#8217;m not looking for lengthy academic analyses (though that&#8217;s welcome too) &#8211; just your opinion, whatever form that takes.  I&#8217;m on twitter @connectorsRus or my email is .Thanks!Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winter is soon approaching Boston by Muhtasun</title>
		<link>http://bostonsnowman.com/2008/10/26/winter-is-soon-approaching-boston/comment-page-1/#comment-95</link>
		<dc:creator><![CDATA[Muhtasun]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 01:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://bostonsnowman.wordpress.com/?p=22#comment-95</guid>
		<description><![CDATA[Informed the staff at Mattapan Community Development Corporation to reach out to Tufts and the Boston Architectual College to see how we can make a ctocennion with our initiatives of acquisition, rehab and sale regarding affordable housing and the (Stimilus) Neighborhood Stabilization Program focusing on foreclosure properties.]]></description>
		<content:encoded><![CDATA[<p>Informed the staff at Mattapan Community Development Corporation to reach out to Tufts and the Boston Architectual College to see how we can make a ctocennion with our initiatives of acquisition, rehab and sale regarding affordable housing and the (Stimilus) Neighborhood Stabilization Program focusing on foreclosure properties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on bostonsnowremoval by neighbor1</title>
		<link>http://bostonsnowman.com/boston-weather-report/comment-page-1/#comment-25</link>
		<dc:creator><![CDATA[neighbor1]]></dc:creator>
		<pubDate>Tue, 09 Aug 2011 17:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://bostonsnowman.wordpress.com/?page_id=16#comment-25</guid>
		<description><![CDATA[Domain Name Opinion

People shopping for a domain name have different ideas.

Business people might consider the market segment, comparison domain name sales ( bostonsnow.com is being offered for $1999) , the search value  and the ability to brand the name.

Is it familiar to people? Is there something about it the name that attracts people?

Will people get the wrong idea about what the name stands for in the market?


Developers may be told to go get a domain name for their client and are provided a budget to spend.

Investors speculate but are not likely to pay a lot more than several hundreds dollars for domain names.

As a marketing brand the bostonsnowman.com&#039; name has good qualities.

 - its easy to remember

-  can be a product or service, can have a single draw item that sets up
   the rest for exposure in the consumer facing marketing messages

 - it can be marketed to specific audiences with money and the interest]]></description>
		<content:encoded><![CDATA[<p>Domain Name Opinion</p>
<p>People shopping for a domain name have different ideas.</p>
<p>Business people might consider the market segment, comparison domain name sales ( bostonsnow.com is being offered for $1999) , the search value  and the ability to brand the name.</p>
<p>Is it familiar to people? Is there something about it the name that attracts people?</p>
<p>Will people get the wrong idea about what the name stands for in the market?</p>
<p>Developers may be told to go get a domain name for their client and are provided a budget to spend.</p>
<p>Investors speculate but are not likely to pay a lot more than several hundreds dollars for domain names.</p>
<p>As a marketing brand the bostonsnowman.com&#8217; name has good qualities.</p>
<p> &#8211; its easy to remember</p>
<p>-  can be a product or service, can have a single draw item that sets up<br />
   the rest for exposure in the consumer facing marketing messages</p>
<p> &#8211; it can be marketed to specific audiences with money and the interest</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ski in Boston by Renata</title>
		<link>http://bostonsnowman.com/2008/01/02/ski-in-boston/comment-page-1/#comment-19</link>
		<dc:creator><![CDATA[Renata]]></dc:creator>
		<pubDate>Wed, 24 Dec 2008 01:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://bostonsnowman.wordpress.com/2008/01/02/ski-in-boston/#comment-19</guid>
		<description><![CDATA[Please send me the  diretc to go to Jamaica plains to slide snow Thank you]]></description>
		<content:encoded><![CDATA[<p>Please send me the  diretc to go to Jamaica plains to slide snow Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on bostonsnowremoval by bostonsnowman</title>
		<link>http://bostonsnowman.com/boston-weather-report/comment-page-1/#comment-15</link>
		<dc:creator><![CDATA[bostonsnowman]]></dc:creator>
		<pubDate>Sun, 26 Oct 2008 05:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://bostonsnowman.wordpress.com/?page_id=16#comment-15</guid>
		<description><![CDATA[http://weather.boston.com/
Current Boston, Massachusetts weather reports!]]></description>
		<content:encoded><![CDATA[<p><a href="http://weather.boston.com/" rel="nofollow">http://weather.boston.com/</a><br />
Current Boston, Massachusetts weather reports!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talk to Us by bibomedia</title>
		<link>http://bostonsnowman.com/about/comment-page-1/#comment-8</link>
		<dc:creator><![CDATA[bibomedia]]></dc:creator>
		<pubDate>Tue, 04 Mar 2008 10:24:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-8</guid>
		<description><![CDATA[:)]]></description>
		<content:encoded><![CDATA[<p> <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

